<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computer games can improve reading and maths</title>
	<atom:link href="http://www.drjonathanreed.co.uk/wordpress/2009/10/computer-games-can-improve-reading-and-maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjonathanreed.co.uk/wordpress/2009/10/computer-games-can-improve-reading-and-maths/</link>
	<description>A blog by Dr Jonathan Reed</description>
	<lastBuildDate>Fri, 25 Jun 2010 05:36:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Jonathan Reed - Child Neuropsychology &#187; Blog Archive &#187; Computer games and Neuropsychology- realizing the potential</title>
		<link>http://www.drjonathanreed.co.uk/wordpress/2009/10/computer-games-can-improve-reading-and-maths/comment-page-1/#comment-1467</link>
		<dc:creator>Dr Jonathan Reed - Child Neuropsychology &#187; Blog Archive &#187; Computer games and Neuropsychology- realizing the potential</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjonathanreed.co.uk/wordpress/?p=386#comment-1467</guid>
		<description>[...] Computer games can improve reading and maths [...]</description>
		<content:encoded><![CDATA[<p>[...] Computer games can improve reading and maths [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casual games downloads</title>
		<link>http://www.drjonathanreed.co.uk/wordpress/2009/10/computer-games-can-improve-reading-and-maths/comment-page-1/#comment-1408</link>
		<dc:creator>casual games downloads</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjonathanreed.co.uk/wordpress/?p=386#comment-1408</guid>
		<description>Now more and more studies are being conducted revealing the positive aspects of computer games. That&#039;s a good news.</description>
		<content:encoded><![CDATA[<p>Now more and more studies are being conducted revealing the positive aspects of computer games. That&#8217;s a good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.drjonathanreed.co.uk/wordpress/2009/10/computer-games-can-improve-reading-and-maths/comment-page-1/#comment-1282</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjonathanreed.co.uk/wordpress/?p=386#comment-1282</guid>
		<description>Thanks for comment Lars. The research was done independently by someone else and I had no say on the design or sample numbers.  I think there is a limitation with the small sample size but I was surprised to see such a difference with such a small sample.  I think there was a statistical difference on the maths scores between the computer group and controls.  Ideally I would like to see a study with approx 50 participants and 50 controls.  It would be good to see if the same sort of effect was replicated.</description>
		<content:encoded><![CDATA[<p>Thanks for comment Lars. The research was done independently by someone else and I had no say on the design or sample numbers.  I think there is a limitation with the small sample size but I was surprised to see such a difference with such a small sample.  I think there was a statistical difference on the maths scores between the computer group and controls.  Ideally I would like to see a study with approx 50 participants and 50 controls.  It would be good to see if the same sort of effect was replicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars Hyland</title>
		<link>http://www.drjonathanreed.co.uk/wordpress/2009/10/computer-games-can-improve-reading-and-maths/comment-page-1/#comment-1281</link>
		<dc:creator>Lars Hyland</dc:creator>
		<pubDate>Thu, 08 Oct 2009 19:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjonathanreed.co.uk/wordpress/?p=386#comment-1281</guid>
		<description>Great to see positive research here. Can I ask about the statistical significance of 20 pupils? What is the strength of inference that be made with larger group sizes?
In general what in your view is the optimal sample size for this sort of study?</description>
		<content:encoded><![CDATA[<p>Great to see positive research here. Can I ask about the statistical significance of 20 pupils? What is the strength of inference that be made with larger group sizes?<br />
In general what in your view is the optimal sample size for this sort of study?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
